Central Exchange Rates - 22.04.2021
Type | Name | For | BGN | Change |
AUD | Australian Dollar | 1 | 1.25745 | -0.00510 |
CAD | Canadian Dollar | 1 | 1.29209 | -0.00410 |
CHF | Swiss Franc | 1 | 1.77383 | 0.00040 |
DKK | Danish Krone | 10 | 2.63008 | 0.00010 |
EUR | Euro | 1 | 1.95583 | |
GBP | British Pound | 1 | 2.26763 | 0.00120 |
JPY | Japanese Yen | 100 | 1.50680 | 0.00970 |
NOK | Norwegian Krone | 10 | 1.94759 | -0.00890 |
SEK | Swedish Krona | 10 | 1.92668 | -0.00430 |
TRY | Turkish Lira - new | 10 | 1.99257 | -0.00800 |
USD | US Dollar | 1 | 1.62891 | 0.00590 |
XAU | Gold | 1 | 2 928.23000 | 40.78000 |
| |
Basic Interest Rate Summary
|