Central Exchange Rates - 16.06.2025
Type | Name | For | BGN | Change |
AUD | Australian Dollar | 1 | 1.10020 | 0.00136 |
CAD | Canadian Dollar | 1 | 1.24655 | 0.00923 |
CHF | Swiss Franc | 1 | 2.08979 | 0.01508 |
DKK | Danish Krone | 10 | 2.62225 | 0.00032 |
EUR | Euro | 1 | 1.95583 | |
GBP | British Pound | 1 | 2.29962 | 0.00888 |
JPY | Japanese Yen | 100 | 1.17864 | 0.00495 |
NOK | Norwegian Krone | 10 | 1.70912 | 0.01927 |
SEK | Swedish Krona | 10 | 1.78395 | -0.00456 |
TRY | Turkish Lira - new | 10 | 4.30824 | 0.01868 |
USD | US Dollar | 1 | 1.69895 | 0.01202 |
XAU | Gold | 1 | 5 830.04000 | 104.43000 |
| |
Basic Interest Rate Summary
|