Central Exchange Rates - 23.12.2025
| Type | Name | For | BGN | Change |
| AUD | Australian Dollar | 1 | 1.10705 | 0.00449 |
| CAD | Canadian Dollar | 1 | 1.20969 | -0.00098 |
| CHF | Swiss Franc | 1 | 2.09943 | 0.00045 |
| DKK | Danish Krone | 10 | 2.61804 | 0.00021 |
| EUR | Euro | 1 | 1.95583 | |
| GBP | British Pound | 1 | 2.23728 | 0.00460 |
| JPY | Japanese Yen | 100 | 1.05852 | -0.00357 |
| NOK | Norwegian Krone | 10 | 1.64528 | 0.00379 |
| SEK | Swedish Krona | 10 | 1.80161 | 0.00793 |
| TRY | Turkish Lira - new | 10 | 3.88992 | -0.01097 |
| USD | US Dollar | 1 | 1.66524 | -0.00470 |
| XAU | Gold | 1 | 7 351.65000 | 116.82000 |
| |
Basic Interest Rate Summary
|