Central Exchange Rates - 12.09.2025
Type | Name | For | BGN | Change |
AUD | Australian Dollar | 1 | 1.10518 | 0.00144 |
CAD | Canadian Dollar | 1 | 1.20567 | 0.00015 |
CHF | Swiss Franc | 1 | 2.09269 | -0.00179 |
DKK | Danish Krone | 10 | 2.62035 | 0.00039 |
EUR | Euro | 1 | 1.95583 | |
GBP | British Pound | 1 | 2.26186 | 0.00078 |
JPY | Japanese Yen | 100 | 1.13132 | -0.00138 |
NOK | Norwegian Krone | 10 | 1.68432 | 0.00109 |
SEK | Swedish Krona | 10 | 1.78590 | -0.00008 |
TRY | Turkish Lira - new | 10 | 4.05335 | 0.00672 |
USD | US Dollar | 1 | 1.67380 | 0.00315 |
XAU | Gold | 1 | 6 047.45000 | -44.61000 |
| |
Basic Interest Rate Summary
|