Central Exchange Rates - 09.02.2026
| Type | Name | For | EUR | Change |
| AUD | Australian Dollar | 1 | 0.59240 | 0.00150 |
| CAD | Canadian Dollar | 1 | 0.62040 | 0.00100 |
| CHF | Swiss Franc | 1 | 1.08990 | -0.00170 |
| DKK | Danish Krone | 1 | 0.13392 | -0.00002 |
| GBP | British Pound | 1 | 1.15220 | 0.00160 |
| JPY | Japanese Yen | 1 | 0.00540 | -0.00000 |
| NOK | Norwegian Krone | 1 | 0.08719 | 0.00004 |
| SEK | Swedish Krona | 1 | 0.09369 | -0.00029 |
| TRY | Turkish Lira - new | 1 | 0.01944 | -0.00003 |
| USD | US Dollar | 1 | 0.84790 | 0.00030 |
| XAU | Gold | 1 | 4 188.40000 | 100.52000 |
| |
Basic Interest Rate Summary
|