Central Exchange Rates - 07.11.2025
| Type | Name | For | BGN | Change |
| AUD | Australian Dollar | 1 | 1.10518 | 0.00169 |
| CAD | Canadian Dollar | 1 | 1.20344 | -0.00104 |
| CHF | Swiss Franc | 1 | 2.09943 | -0.00203 |
| DKK | Danish Krone | 10 | 2.61919 | -0.00060 |
| EUR | Euro | 1 | 1.95583 | |
| GBP | British Pound | 1 | 2.22077 | 0.00076 |
| JPY | Japanese Yen | 100 | 1.10405 | -0.00300 |
| NOK | Norwegian Krone | 10 | 1.66787 | 0.00319 |
| SEK | Swedish Krona | 10 | 1.77965 | 0.00445 |
| TRY | Turkish Lira - new | 10 | 4.02621 | -0.01713 |
| USD | US Dollar | 1 | 1.69586 | -0.00605 |
| XAU | Gold | 1 | 6 767.72000 | 3.13000 |
| |
Basic Interest Rate Summary
|