| ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Add Company to BEIS
" BEIS";
|
Exchange rates
20.10.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.24937 | -0.00493 |
JPY | 100 | 1.11316 | 0.00334 |
USD | 1 | 1.67437 | -0.00460 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 639 664.87 |
Standard | 516 774.95 |
REIT | 92 727.24 |
Structured | 1 360 465.17 |
EuroBridge | 168 808.42 |
Total | 2 778 440.66 |
beam market | |
BEAM shares | 111 101.48 |
Total | 111 101.48 |
BaSE - Alternative Market | |
BaSE Shares | 12 804.76 |
Total | 12 804.76 |