| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
04.07.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.26658 | -0.00632 |
JPY | 100 | 1.15334 | -0.00088 |
USD | 1 | 1.66002 | -0.00381 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 894 183.35 |
Standard | 178 501.54 |
REIT | 12 802.61 |
Structured | 1 154.58 |
EuroBridge | 169 349.58 |
Total | 1 255 991.66 |
beam market | |
BEAM shares | 21 771.59 |
Total | 21 771.59 |
BaSE - Alternative Market | |
BaSE Shares | 74 902.10 |
BaSE REIT | 3.50 |
Total | 74 905.60 |