| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEIS BIC bulletin About us | Public companies | Exchange rates	 31.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | For | BGN | Change | 
|---|---|---|---|
| EUR | 1 | 1.95583 | |
| GBP | 1 | 2.22228 | 0.00151 | 
| JPY | 100 | 1.09650 | -0.00805 | 
| USD | 1 | 1.69336 | 0.01252 | 
| Market | Value | 
| BSE - Main market | |
|---|---|
| Premium | 492 873.93 | 
| Standard | 677 284.69 | 
| REIT | 81 355.37 | 
| Structured | 5 943 054.28 | 
| EuroBridge | 29 240.43 | 
| Total | 7 223 808.69 | 
| beam market | |
| BEAM shares | 98 936.15 | 
| Total | 98 936.15 | 
| BaSE - Alternative Market | |
| BaSE Shares | 1 848.00 | 
| Total | 1 848.00 |