| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
29.07.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.25352 | 0.00931 |
JPY | 100 | 1.13283 | 0.00301 |
USD | 1 | 1.67825 | 0.01002 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 101 478.16 |
Standard | 10 692 431.15 |
REIT | 3 212 514.59 |
Structured | 5 971.77 |
EuroBridge | 95 873.66 |
Total | 14 108 269.33 |
beam market | |
BEAM shares | 13 302.24 |
Total | 13 302.24 |
BaSE - Alternative Market | |
BaSE Shares | 7 941 445.84 |
BaSE REIT | 628.00 |
Total | 7 942 073.84 |